Programme 2024
Time (CET) |
07/03/2024 | 14/03/2024 | 21/03/2024 | 28/03/2024 | 04/04/2024 |
---|---|---|---|---|---|
9:00 | Welcome and Introduction to the course | Introduction to the second session | Introduction to the Third Session | Introduction to the Fourth Session | Introduction to the Fifth Session |
9:10 | Mapping and strengthening Health Information Systems through systematic assessments | Resilience, Innovation in Policy & Impact measures – Analysis and Interpretation | Evolution of GDPR during COVID-19: Data Protection Managers and Officers | The Future of Health Information in Europe in Times of Preparedness | |
9:20 | Welcome from PHIRI Coordination: The Challenge of Health Information in Europe | ||||
10:00 | Improve preparedness Health Information and Capacity Building | Health Information Sharing: PHIRI COVID-19 Use cases | Innovative Policy Transfer: the role of Information Systems | Enhancing Epidemic Intelligence Activities: Innovative Health Data Analysis and Interpretation | |
10:10 | Preparedness Challenges in Europe Leveraging Innovative Data Sources during Health Emergencies | ||||
10:50 | Coffee Break | Coffee Break | PHIRI HI Federated Infrastructure | Coffee Break | Coffee Break |
11:00 | PHIRI Data Exchange – 3 years of REF and Impact | Innovation in COVID-19 Health Information Research | Innovation in COVID-19 Health Information Research | The Future of European Health (Data) Systems | |
11:30 | Coffee Break | ||||
11:40 | Evidence-based Policy Measures: Balancing Ethical Considerations | ||||
11:50 | Addressing how the information ecosystem challenges the public health practice | GDPR & Ethics at the Health Information in Europe | |||
12:00 | PHIRI Health Information Portal and the Role of the National Nodes | Digital Health Challenges for Europe | |||
12:30 | Practical Exercise | Course Wrap-up | |||
12:40 | Practical Exercise | Practical Exercise | Practical Exercise |
1
7th March - Innovative health information data collection, sources, metrics and indicators
2
14th March - Health data analysis and interpretation
3
21th March - Transfer from health data to policy, interoperability and clinical practice
4
28th March - Protection (GDPR) and ethical questions for health information
5